Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cheap flights to Lipetsk in March
3/15/21 - 3/21/21 | 3/22/21 - 3/28/21 | 3/29/21 - 4/4/21 | |
---|---|---|---|
Vienna - Lipetsk |
-
|
-
|
-
|
Airline tickets to Lipetsk for next weekend
3/19/21 - 3/21/21 | 3/26/21 - 3/28/21 | 4/2/21 - 4/4/21 | |
---|---|---|---|
Vienna - Lipetsk |
-
|
-
|
-
|
Cost of living in Vienna compared with Lipetsk
Food and beverages | Vienna | Lipetsk | Difference |
---|---|---|---|
Beer (0.5 liter) | 0.96 € | 0.82 € | -15% |
Milk coffee | 3.21 € | 1.01 € | -69% |
Meal at McDonald's | 7.00 € | 4.06 € | -42% |
Water (0.33 liter) | 2.02 € | 0.27 € | -87% |
Transportation | Vienna | Lipetsk | Difference |
Monthly pass | 48.00 € | 5.41 € | -89% |
One-way ticket | 2.40 € | 0.32 € | -87% |
Taxi starting price (normal tariff) | 3.85 € | 1.35 € | -65% |
Clothing | Vienna | Lipetsk | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 34.08 € | 36.08 € | +6% |
1 pair of jeans (Levi's 501 or similar) | 74.00 € | 44.65 € | -40% |
Salaries | Vienna | Lipetsk | Difference |
Average monthly disposable salary (net) | 1,870.73 € | 354.53 € | -81% |
Cheap flights from outside of United Kingdom to Lipetsk
Top flights in Austria
Lipetsk airports map
Weather forecast for Lipetsk
-
Friday 5Max 26 ºCMin 22 ºC
-
Saturday 6Max 26 ºCMin 22 ºC
-
Sunday 7Max 27 ºCMin 23 ºC
-
Monday 8Max 26 ºCMin 23 ºC